| Scout Year | Beavers | Cubs | Scouts | Ventures | Rovers | Leaders | Committee | Unit/Group Leader |
|---|---|---|---|---|---|---|---|---|
| 1974-75 | 0 | 0 | 23 | 0 | 0 | 5 | 7 | James St Leger |
| 1975-76 | 0 | 34 | 34 | 0 | 0 | 11 | 6 | James St Leger |
| 1976-77 | 0 | 30 | 21 | 0 | 0 | 8 | 2 | Kieran O’Reilly |
| 1977-78 | 0 | 32 | 33 | 6 | 0 | 7 | 5 | Pat Madden |
| 1978-79 | 0 | 45 | 17 | 7 | 0 | 10 | 13 | Robert O’Reilly |
| 1979-80 | 0 | 50 | 17 | 6 | 0 | 10 | 14 | Robert O’Reilly |
| 1980-81 | 0 | 40 | 20 | 0 | 0 | 8 | 5 | Robert O’Reilly |
| 1981-82 | 0 | 33 | 17 | 0 | 0 | 7 | 6 | Tony Muldowney |
| 1982-83 | Tony Muldowney | |||||||
| 1983-84 | Tony Muldowney | |||||||
| 1984-85 | 0 | 46 | 14 | 8 | 0 | 13 | 8 | Tony Muldowney |
| 1985-86 | 0 | 36 | 11 | 7 | 0 | 13 | 13 | Tony Muldowney |
| 1986-87 | 24 | 39 | 31 | 11 | 0 | 12 | 7 | Tony Muldowney |
| 1987-88 | 24 | 41 | 31 | 7 | 0 | 14 | 6 | Tony Muldowney |
| 1988-89 | 24 | 23 | 28 | 9 | 0 | 12 | 6 | Tony Muldowney |
| 1989-90 | 24 | 38 | 22 | 11 | 0 | 11 | 6 | Tony Muldowney |
| 1990-91 | 24 | 33 | 21 | 8 | 0 | 9 | 3 | Tony Muldowney |
| 1991-92 | 24 | 24 | 19 | 0 | 0 | 9 | 3 | Tony Muldowney |
| 1992-93 | 24 | 30 | 27 | 0 | 0 | 14 | 3 | Tony Muldowney |
| 1993-94 | 22 | 28 | 34 | 10 | 0 | 12 | 3 | Tony Muldowney |
| 1994-95 | ||||||||
| 1995-96 | ||||||||
| 1996-97 | ||||||||
| 1997-98 | 0 | 22 | 17 | 0 | 0 | 9 | 0 | Cathal Gaffney |
| 1998-99 | Tony Muldowney | |||||||
| 1999-00 | Tony Muldowney | |||||||
| 2000-01 | Tony Muldowney | |||||||
| 2001-02 | Tony Muldowney | |||||||
| 2002-03 | Johnny Dowling | |||||||
| 2003-04 | Johnny Dowling | |||||||
| 2004-05 | Johnny Dowling | |||||||
| 2005-06 | Johnny Dowling | |||||||
| 2006-07 | Johnny Dowling | |||||||
| 2007-08 | 25 | 34 | 27 | 8 | 0 | 14 | 0 | Johnny Dowling |
| 2008-09 | 23 | 28 | 25 | 14 | 0 | 13 | 1 | Peter Garrad |
| 2009-10 | 23 | 25 | 26 | 9 | 4 | 21 | 1 | Peter Garrad |
| 2010-11 | 28 | 30 | 32 | 8 | 0 | 31 | 1 | Peter Garrad |
| 2011-12 | 24 | 27 | 32 | 4 | 3 | 29 | 0 | Peter Garrad |
| 2012-13 | 29 | 24 | 27 | 14 | 3 | 25 | 0 | Peter Garrad |
| 2013-14 | 39 | 22 | 17 | 18 | 2 | 26 | 1 | Peter Garrad |
| 2014-15 | 29 | 22 | 27 | 18 | 5 | 25 | 2 | Peter Garrad |
| 2015-16 | 31 | 22 | 32 | 8 | 5 | 23 | 2 | Peter Garrad |
| 2016-17 | 28 | 29 | 31 | 8 | 9 | 21 | 2 | Deirdre Dempsey |
| 2017-18 | 28 | 21 | 28 | 17 | 6 | 27 | 2 | Deirdre Dempsey |
| 2018-19 | 36 | 18 | 24 | 20 | 9 | 27 | 2 | Deirdre Dempsey |
| 2019-20 | 34 | 27 | 14 | 12 | 6 | 23 | 1 | Deirdre Dempsey |
| 2020-21 | 29 | 31 | 13 | 9 | 12 | 22 | 1 | Deirdre Dempsey |
| 2021-22 | 27 | 25 | 20 | 3 | 3 | 28 | 0 | Deirdre Dempsey |
| 2022-23 | 31 | 30 | 17 | 11 | 2 | 28 | 0 | Deirdre Dempsey |
| 2023-24 | 28 | 23 | 14 | 11 | 0 | 25 | 0 | Deirdre Dempsey |
| 2024-25 | 34 | 32 | 12 | 1 | 3 | 26 | 0 | Gina Mizzoni |
| 2025-26 | Gina Mizzoni |
Note:
Numbers are calculated based on the census returns. Rovers figures are calculated by the sum of “Scouter/Rover”, “Rover” and “Transferring to adulthood”.
Committee members are those registered in older census as such but as “Associate” in newer